General features
Features | Values |
---|---|
Panel Width (cm) | 30 – 40 – 50 – 111 |
Panel Thickness (mm) | 50 – 60 – 80 – 100 – 120 – 150 – 180 – 200 |
Panel Density | 40±2 kg/m³ |
Sheet Coating Types | Polyester – PVC – CrNi |
Colour | RAL 9002 |
Pattern | Oluklu – Düz |
Insulation | Poliüretan |
Sheet Thickness (mm) | 0,50 mm |
Mechanical Properties
Features | Values |
---|---|
Yield Strength of Sheet Surface (fct) | min. 220N/mm²壯陽藥 td> |
Tensile Strength of Panel | min. 0,018 Mpa |
High Temperature Transverse Tensile Module | min. 0,04 MPa |
Core Material Shear Strength (fcv) | min. 0,11 Mpa |
Core Material Shear Modulus (G) | min. 2 MPa |
Core Material Compressive Strength (σ10) | min. 0,09 Mpa |
Bending Moment Capacity and Rigidity – Flat (Mu) | min. 2,3 kNm/m |
Bending Moment Capacity and Rigidity – Reverse (Mu) | min. 2 kNm/m |
Torsional Stress Straight (σw) | 115 MPa |
Torsional Stress Reverse (σw) | 100 MPa |
Bending Moment Capacity on a Central Support – Straight | 2,95 kNm/m |
Bending Moment Capacity on a Central Support – Inverse | 3 kNm/m |
Torsional Stress Capacity on a Central Support – Straight | 133 MPa |
Torsional Stress Capacity on a Central Support – Reverse | 118 MPa |
PUR Thermal Conductivity Value (ʎ) | max. 0,022 W/mK |
Dimensional Stability | Seviye DS(TH) 11 |
Inflammability Class (TS-EN 13501-1) | C-s2,d0 |
Dimensional Tolerances
Features | Values |
---|---|
Thickness | ± %4 |
Length | ± 10 mm |
Width | ± 2 mm |
Deviation from Miter | ± 5 mm |